Conference Schedule
July 11-14, 2026 in Boston, MA
Schedule at a Glance1
| Time | Event |
| 10:00am | Keynote Address |
| 11:45am-1:15pm | Welcome Luncheon (by ticket only, more information here) |
| 1:30pm-2:30pm | Sessions |
| 2:45pm-3:45pm | Sessions |
| 4:30pm | Exhibit Hall Opening |
| 6:30pm | Exhibit Hall Closes |
| 7:00pm | Goethe-Institut Reception |
| Time | Event |
| 7:30am-8:30am | Special-Interest Breakfasts (more information available here) |
| 8:30am-9:45am | Sessions |
| 9:45am-10:30am | Exhibit break |
| 10:30am-11:30am | Sessions |
| 11:30am-1:00pm | Lunch break |
| 1:00pm-2:00pm | Sessions |
| 2:00pm-2:45pm | Exhibit break |
| 2:45pm-3:45pm |
Sessions |
| 7:00pm |
| Time | Event | ||
| 8:30am-9:45am | Sessions | ||
| 9:45am-10:30am | Exhibit break | ||
| 10:30am-11:30am | Sessions | ||
| 11:30am-1:00pm | Lunch break | ||
| 1:00pm-2:00pm | Sessions | ||
| 2:00pm-2:45pm | Exhibit break | ||
| 2:45pm-3:45pm | Sessions | ||
| 2:45pm-3:45pm |
Sessions |
| Time | Event |
| 8:30am-9:30m | Sessions |
| 9:45am-10:45am | Sessions |
| 11:00am-12:00pm | Sessions |
- ^ This schedule is tentative and subject to change. The session schedule will be posted when finalized.